<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ID-ology</title>
	<atom:link href="http://www.idbranding.com/idology/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.idbranding.com/idology</link>
	<description>The blog for ID Branding</description>
	<lastBuildDate>Wed, 23 Nov 2011 22:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>filthy creatures and inefficient ui devices</title>
		<link>http://www.idbranding.com/idology/?p=3472</link>
		<comments>http://www.idbranding.com/idology/?p=3472#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:17:27 +0000</pubDate>
		<dc:creator>michaels</dc:creator>
				<category><![CDATA[ID Labs]]></category>

		<guid isPermaLink="false">http://www.idbranding.com/idology/?p=3472</guid>
		<description><![CDATA[mice are filthy creatures and inefficient ui devices]]></description>
			<content:encoded><![CDATA[<p>Everyone knows the cool kids don&#8217;t bother with the mouse. But how? And what about the most irritating of mouse-related tasks, the ones where you&#8217;re resizing and ordering several of the hundred windows you need to to go about your business? There&#8217;s no keyboard shortcut for that, how would it even know what placement/size you want to adjust to?</p>
<p>Or so I thought to myself before stumbling upon <a href="http://mindflow.dk/software/windowwrangler/" title="hells to the yeah!" target="_blank">this</a> little beauty.</p>
<p>&#8230; michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idbranding.com/idology/?feed=rss2&#038;p=3472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort George Cavatica Stout cans hitting the market this week</title>
		<link>http://www.idbranding.com/idology/?p=3462</link>
		<comments>http://www.idbranding.com/idology/?p=3462#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:01:34 +0000</pubDate>
		<dc:creator>joshuaberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cavatica Stout]]></category>
		<category><![CDATA[Fort George]]></category>
		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.idbranding.com/idology/?p=3462</guid>
		<description><![CDATA[Here's a preview of can number 3 in the growing Fort George lineup.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a preview of can number 3 in the growing Fort George lineup. There is a release party at The Beer Mongers tomorrow night, 7pm. Come on down.<br />
http://thebeermongers.com/<a href="http://www.idbranding.com/idology/?attachment_id=3463" rel="attachment wp-att-3463"><img src="http://www.idbranding.com/idology/wp-content/uploads/2011/11/cavaticaphoto-181x350.jpg" alt="" title="cavaticaphoto" width="181" height="350" class="aligncenter size-medium wp-image-3463" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idbranding.com/idology/?feed=rss2&#038;p=3462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Directory in New Terminal Tab</title>
		<link>http://www.idbranding.com/idology/?p=3458</link>
		<comments>http://www.idbranding.com/idology/?p=3458#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:33:00 +0000</pubDate>
		<dc:creator>michaels</dc:creator>
				<category><![CDATA[ID Labs]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://www.idbranding.com/idology/?p=3458</guid>
		<description><![CDATA[One of those snippets that makes me want to sing out loud.]]></description>
			<content:encoded><![CDATA[<p>One of those snippets that makes me want to sing out loud. After coding a rails project in vim for the last month, I finally got around to looking up how to open that new tab I need for booting webrick, generating files, pushing to github, etc &#8212; in the current directory. <a href="http://superuser.com/questions/232835/zsh-open-a-new-tab-in-the-same-directory/232862#232862" target="_black">Nice bit of applescript</a> that&#8217;ll save me countless keystrokes, couldn&#8217;t keep it to myself</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idbranding.com/idology/?feed=rss2&#038;p=3458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOing JS Apps</title>
		<link>http://www.idbranding.com/idology/?p=3442</link>
		<comments>http://www.idbranding.com/idology/?p=3442#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:03:23 +0000</pubDate>
		<dc:creator>michaels</dc:creator>
				<category><![CDATA[ID Labs]]></category>

		<guid isPermaLink="false">http://www.idbranding.com/idology/?p=3442</guid>
		<description><![CDATA[Not for the faint of tech. This is one of IDev's "Labs" posts and my answer to a question on Stack Overflow]]></description>
			<content:encoded><![CDATA[<p>Not for the faint of tech. This is one of IDev&#8217;s &#8220;Labs&#8221; posts and my answer to a question on Stack Overflow, you can see the thread <a title="stack overflow" href="http://stackoverflow.com/questions/7674814/seo-friendly-javascript-framework/8099769#8099769">here</a></p>
<p>&#8230;</p>
<p>The js framework is only half the equation. You&#8217;ll also need a server-side framework to render static content.</p>
<p>I&#8217;m sure you&#8217;ve run into this, but the two tools for accomplishing this are #! and pushState. Googlebots that find a hashbang such as mysite.com/#!/blog immediately request<br />
mysite.com?_escaped_fragment_=blog and credit any content they find to the #! url. That&#8217;s where your server-side framework comes in.</p>
<p>Pushstate is cleaner but is only supported in newer browsers. With pushState you can generate clean urls &#8211; ( mysite.com/blog ) &#8211; without resorting to a #, which kept the page from refreshing and zeroing out your js in the previous technique. But google bots still wont execute your js so if they land on your homepage &#8211; ( mysite.com ) &#8211; and see a link &#8211; ( mysite.com/blog ) &#8211; you&#8217;ll need a server-side framework to sever a static version of that page. If a person requests that link you sever them the same static page but allow your js to take over from there.</p>
<p>All in all, I still haven&#8217;t found a system for seo-ing js apps that feels clean. Neither have my solutions been very DRY as they&#8217;ve typically required two sets of templates. Though node.js offers a possible solution to that problem and I&#8217;d imagine there are server-side templating-languages that could compile into something js understands.</p>
<p>Just ranting at this point, but it seems like the &#8216;best possible solution&#8217; would be if google could just read the json straight out of your api. So if you had:</p>
<pre><code>[{</code>
<code>  "title": "mysite",</code>
<code>  "content": "more of the same",</code>
<code>  "links": {</code>
<code>    "link1": "https://api.mysite.com/blog"</code>
<code>  }</code>
<code>}]</code></pre>
<p>Where a googlebot would know that title is something like an <code>&lt;h1&gt;</code> and content something like a <code>&lt;p&gt;</code>Links could be followed to the next api request. But I dunno, I just made that last part up. Still google&#8217;s full of smart people working on this stuff. They will surely figure something out soonish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idbranding.com/idology/?feed=rss2&#038;p=3442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Graphic Design: Now in Production&#8221; Exhibition</title>
		<link>http://www.idbranding.com/idology/?p=3393</link>
		<comments>http://www.idbranding.com/idology/?p=3393#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:39:53 +0000</pubDate>
		<dc:creator>sarah magrish cline</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.idbranding.com/idology/?p=3393</guid>
		<description><![CDATA["Graphic Design: Now in Production" is an amazing exhibition at the Walker Art Center in Minneapolis that explores the evolution of graphic design since the year 2000.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><em><em>Graphic Design: Now in Production</em> </em>is an exhibition at the Walker Art Center in Minneapolis with work from some of my favorite designers — Metahaven, Experimental Jetset, Irma Boom and many more.  <em>Now in Production</em> explores the evolution of graphic design since the year 2000:<em><br />
</em></p>
<div id="attachment_3394" class="wp-caption aligncenter" style="width: 501px"><a href="http://www.idbranding.com/idology/?attachment_id=3394" rel="attachment wp-att-3394"><img class="size-full wp-image-3394 " title="GDNIP_dustjacket_3_4-1024x356 (1)" src="http://www.idbranding.com/idology/wp-content/uploads/2011/11/GDNIP_dustjacket_3_4-1024x356-1.jpg" alt="Graphic Design: Now in Production catalog cover" width="491" height="171" /></a><p class="wp-caption-text">Graphic Design: Now in Production exhibition catalog cover</p></div>
<p style="text-align: center;">
<p><em><br />
</em></p>
<blockquote><p>“Designers have responded by becoming more expressive and experimental,” said Andrew Blauvelt, curator of architecture and design at the Walker, who organized the show with Ellen Lupton, curator of contemporary design at the Cooper-Hewitt. “Their work is more conceptual and analytical: a quest for autonomy and alternative modes of practice. We now have the designer-as-author, as entrepreneur, as editor, as producer, as publisher and as curator.”</p>
<p>-from <a href="http://www.nytimes.com/2011/10/17/arts/17iht-design17.html?_r=2&amp;pagewanted=all" target="_blank">Alice Rawsthorn&#8217;s review in the NYT</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.idbranding.com/idology/?feed=rss2&#038;p=3393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM ad urges college students to &#8220;Stop pedaling&#8230;start driving&#8221;</title>
		<link>http://www.idbranding.com/idology/?p=3363</link>
		<comments>http://www.idbranding.com/idology/?p=3363#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:44:36 +0000</pubDate>
		<dc:creator>sarah magrish cline</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idbranding.com/idology/?p=3363</guid>
		<description><![CDATA[&#160; GM&#8217;s latest ad campaign running in student newspapers: &#8220;Stop pedaling&#8230;start driving.&#8221; A remarkably frustrating, poorly thought out communication strategy. &#160; &#8220;GM, the company that required us taxpayers to bail it out in 2009, is now biting the young people who bear and will bear the environment and health damage of its gas swilling ways.&#8221; -excerpt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idbranding.com/idology/?attachment_id=3364" rel="attachment wp-att-3364"><img class="aligncenter size-full wp-image-3364" title="gmAd_big1" src="http://www.idbranding.com/idology/wp-content/uploads/2011/10/gmAd_big1.jpg" alt="" width="571" height="353" /></a></p>
<p>&nbsp;</p>
<p>GM&#8217;s latest ad campaign running in student newspapers: <a href="https://www.gmcollegediscount.com">&#8220;Stop pedaling&#8230;start driving.&#8221;</a> A remarkably frustrating, poorly thought out communication strategy.</p>
<blockquote><p>&nbsp;</p>
<p>&#8220;GM, the company that required us taxpayers to bail it out in 2009, is now biting the young people who bear and will bear the environment and health damage of its gas swilling ways.&#8221;</p>
<p>-excerpt from a post by Jonathon Maus, editor of bikeportland.org.<a href="http://bikeportland.org/2011/10/11/gm-ad-urges-college-students-to-stop-pedaling-start-driving-60399"> Read it in full here.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.idbranding.com/idology/?feed=rss2&#038;p=3363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Heller collects thoughts on Steve Jobs</title>
		<link>http://www.idbranding.com/idology/?p=3357</link>
		<comments>http://www.idbranding.com/idology/?p=3357#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:47:01 +0000</pubDate>
		<dc:creator>joshuaberger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.idbranding.com/idology/?p=3357</guid>
		<description><![CDATA[Notable designers, critics and editors offer thoughts on Steve Jobs’s legacy and his most significant contributions to design.]]></description>
			<content:encoded><![CDATA[<p><em><span class="Apple-style-span" style="font-style: normal;"><img id="100000001017509" src="http://graphics8.nytimes.com/images/2011/08/25/t-magazine/25apple-heller/25apple-heller-tmagArticle.jpg" alt="" width="592" height="370" /></span></em></p>
<p>&nbsp;</p>
<p><em><a href="http://tmagazine.blogs.nytimes.com/2011/08/25/the-job-jobs-did/">Notable designers, critics and editors offer thoughts on Steve Jobs’s legacy and his most significant contributions to design.</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idbranding.com/idology/?feed=rss2&#038;p=3357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interning at ID</title>
		<link>http://www.idbranding.com/idology/?p=3355</link>
		<comments>http://www.idbranding.com/idology/?p=3355#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:06:03 +0000</pubDate>
		<dc:creator>joshuaberger</dc:creator>
				<category><![CDATA[Internships]]></category>
		<category><![CDATA[Job Posting]]></category>

		<guid isPermaLink="false">http://www.idbranding.com/idology/?p=3355</guid>
		<description><![CDATA[ID Branding currently accepts one or two interns per term. Hard work. Learn a lot. No pay. ]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana, Helvetica, Arial;">ID Branding currently accepts one or two unpaid interns per term.</p>
<p><strong>What is ID Branding?<br />
</strong><br />
ID Branding pulls together the best and brightest people from advertising, design, interactive, and branding to work together under one roof. We help our clients grow meaningful and enduring brands. Brands that function like cultures. Brands that customers and employees include as part of their own identity.</p>
<p><strong>What does ID Branding need?<br />
</strong>Hard working and self motivated individuals who want to get their feet wet in the world of design, strategy and account services. We are offering:</p>
<p><strong>Design internship with ID<br />
</strong>Hone your skills slaving away for ID’s creative directors and staff designers. You might help design ID web pages or work on studio assignments for clients like TriMet, Roseburg, or the Rock ‘n’ Roll Camp for Girls. Working knowledge of InDesign, Illustrator, Photoshop, internet savvy required. Dreamweaver, Flash, HTML a large plus. If you don&#8217;t know what we&#8217;re talking about, this is not the internship for you.</p>
<p><strong>Strategy internship with ID<br />
</strong>Strategy Internships are offered quarterly to strategy students and recent graduates. To apply for the next quarter, please email your resume and strategic portfolio to the address below.</p>
<p><strong>Account Management internship with ID<br />
</strong>Account management internships are offered quarterly to students and recent graduates who are interested in account management. To apply for the next quarter, please email your resume to the address below.</p>
<p><strong>What&#8217;s in it for you?<br />
</strong>20 hours per week minimum, with a minimum three month commitment. Hard work. Learn a lot. No pay.</p>
<p><strong>How to get the ball rolling?<br />
</strong>Get together your résumé, website, portfolio, and a letter explaining why you want to work here and email it to recruiting [at] idbranding.com</span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idbranding.com/idology/?feed=rss2&#038;p=3355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes This Place Great?</title>
		<link>http://www.idbranding.com/idology/?p=3342</link>
		<comments>http://www.idbranding.com/idology/?p=3342#comments</comments>
		<pubDate>Sat, 10 Sep 2011 20:42:04 +0000</pubDate>
		<dc:creator>WillieV</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Oh, Portland!]]></category>

		<guid isPermaLink="false">http://www.idbranding.com/idology/?p=3342</guid>
		<description><![CDATA[I think all of us here in Portland have our own specific ways of answering that question and thats why TriMet is inviting Portlanders to submit stories and photos about what they think makes our region unusually wonderful.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.idbranding.com/idology/?attachment_id=3343" rel="attachment wp-att-3343"><img src="http://www.idbranding.com/idology/wp-content/uploads/2011/09/trimet_speaks.gif" alt="" title="trimet_speaks" width="60" height="68" class="alignleft size-full wp-image-3343" /></a></p>
<p>Recently the team here at ID Branding has been working on a new microsite and campaign for our long time client TriMet. </p>
<p>The question the campaign strives to answer is: What Makes This Place Great? </p>
<p>I think all of us here in Portland have our own specific ways of answering that question and thats why TriMet is inviting Portlanders (as well as Portland area residents, former residents, and visitors) to submit stories and photos about what they think makes our region unusually wonderful. We&#8217;re really proud of this project and invite you to check out our hard work at <a href="http://www.whatmakesthisplacegreat.com">WhatMakesThisPlaceGreat.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idbranding.com/idology/?feed=rss2&#038;p=3342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ethical Test</title>
		<link>http://www.idbranding.com/idology/?p=3333</link>
		<comments>http://www.idbranding.com/idology/?p=3333#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:23:09 +0000</pubDate>
		<dc:creator>joshuaberger</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[This Business of Ours]]></category>
		<category><![CDATA[design ethics]]></category>
		<category><![CDATA[Milton Glaser]]></category>

		<guid isPermaLink="false">http://www.idbranding.com/idology/?p=3333</guid>
		<description><![CDATA[Milton Glaser's ethical test. Where do you draw the line? ]]></description>
			<content:encoded><![CDATA[<div id="attachment_3334" class="wp-caption aligncenter" style="width: 347px"><a rel="attachment wp-att-3334" href="http://www.idbranding.com/idology/?attachment_id=3334"><img class="size-medium wp-image-3334" title="Glaser" src="http://www.idbranding.com/idology/wp-content/uploads/2011/07/Picture-3-337x350.png" alt="" width="337" height="350" /></a><p class="wp-caption-text">Photo by Eric Johnson</p></div>
<p>Following up on my last post, here is a companion piece that Milton Glaser developed which he handed out during his talk. Where do you land?</p>
<p>&nbsp;</p>
<p>Would you:</p>
<p>1. Design a package to look larger on the shelf?</p>
<p>2. Do an ad for a slow-moving, boring film to make it seem like a lighthearted comedy?</p>
<p>3. Design a crest for a new vineyard to suggest that it’s been in business for a long time?</p>
<p>4. Design a jacket for a book whose sexual content you find personally repellent?</p>
<p>5. Design an advertising campaign for a company with a history of known discrimination in minority hiring?</p>
<p>6. Design a package for a cereal aimed at children, which has low nutritional value and high sugar content?</p>
<p>7. Design a line of T-shirts for a manufacturer who employs child labor?</p>
<p>8. Design a promotion for a diet product that you know doesn’t work?</p>
<p>9. Design an ad for a political candidate whose policies you believe would be harmful to the general public?</p>
<p>10. Design a brochure piece for an SUV that turned over more frequently than average in emergency conditions and caused the death of 150 people?</p>
<p>11. Design an ad for a product whose continued use might cause the user’s death?”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idbranding.com/idology/?feed=rss2&#038;p=3333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

